TDS winches FEATURES Powerful, reliable, high quality, heavy duty series wound motors, sealed solenoids, 3 stage heavy duty planetary gearboxes and easy to operate positive freespool levers. Automatic, external double tapered brake on the end of the gearbox (ideal when using Dyneema® Bowrope as there is no heat build up by the usual in-drum brakes when lowering out), with a positive end of rope fixing to the drum. The models with a ratio of 173:1 offer a fast line speed making them ideal for off road use, whilst the 254:1 winches (TDS-12.0) are ideal for the vehicle recovery Operators Market / Car Transporters. Both drum supports accommodate ‘V-ring’ seals bearing onto the drum flanges to help stop the ingress of mud and water. The handsets come with a 5m (17ft) lead, and the battery cables are 1.5m (5’) long. Each kit comes complete with a heavy duty snatch block, handsaver strap and mounting hardware. A minimum of 615mm clearance is required for bolting the winch into place.
Rope Layer | Max Line Pull | |
---|---|---|
lbs | kg | |
1 | 3000 | 1363 |
2 | 2590 | 1170 |
3 | 2270 | 1030 |
4 | 2030 | 920 |
5 | 1830 | 830 |
Ready made up ropes with tubed thimble and red safety hook (add £5 for the larger yellow grade 80 safety hook). Also anti-wear sleeving £2.50/m | Breaking Strength for Spliced rope | Dia Kgs | 10mm 10,900 | 11mm 13,900 | 12mm 17,800 | 14mm 21,700 |
---|---|---|---|---|---|---|
75’ (23m) often used on Recovery Trucks | £146 | £156 | £191 | £256 | ||
100’ (30.5m) most off-road winches | £189 | £199 | £249 | £319 | ||
125’ (38m) large drum winches - Gigglepin GP82, 83 & 84 & Warn 8274 | £232 | £249 | £299 | £409 | ||
150’ (46m) large mechanical & hydraulic winches | £277 | £299 | £359 | £469 | ||
90’ (27.5m) Extension rope fitted with 2 thimbles and one hook | £174 | £187 | £235 | £314 |
Tyre Choice | ||
---|---|---|
Original Tyre Fitment | ||
SWB (short wheel base) 80, 86 & 88 | 6.00x16 | |
Land Rover Series I, II & III | 6.50x16 | |
Land Rover/Defender | 6.00x16 | |
Note for reference: 205x16 is similar in size to 6.50x16 and 225x75x16 | ||
LWB (long wheel base) 107/109 | 7.50x16 | |
Land Rover Series I, II & III | 7.50x16 | |
Land Rover/Defender 110 & 130 | 7.50x16 | |
After market maximum sizes | ||
SWB Land Rover Series I, II & III | 7.50x16 | |
Land Rover/Defender 90, 110 & 130 | 235x85x16 | |
Discovery & Classic Range Rover | 225x75x16 | |
Always ensure the tyre pressures are correct for the weight, load and type of vehicle, and for the conditions that you are going into. Check with your vehicle's handbook. | ||
These
Are
Some
Attributes
YOU MIGHT ALSO LIKE