Goodwinch Bow '2' Powered High Speed Commissioned TDS-9.5c Challenge winch. Designed to take an 11mm x 90'(27.5m) Dyneema® Bowrope (not included), 11,500 lbs c/w swingaway pulley block. 173:1 ratio. THESE WINCHES ARE CENTRALLY MOUNTED AND WILL NOT FIT IN AN OFFSET BUMPER Please note: the Bow '2' motor is 21mm longer than standard motor Upgrade to Dyneema® Bowrope available
Line Pull | 9,500 lbs (4,309 kg) |
Motor | 6.8 HP (12 volt) 6.8 HP (24 volt) |
Gear Train | Heavy duty 3 stage planetary |
Gear Ratio | 173:1 |
Freespool | Rotating Ring Gear |
Braking | Automatic Double Taper |
Wire Rope Size | 8.7mm x 30m (100’) (Optional) |
Dimensions | 9.5c 636mm x 185mm x 286mm high (Including Solenoids) |
Drum Diameter | 63.5mm (2.5”) |
Drum Length | 150mm (6”) wide x 230mm (9”) long |
Weight with wire rope and roller fairleads | 54 kg |
Weight with Dyneema® Bowrope and aluminium hawse | 41 kg |
Switching method | 5m (17’) Rubber handheld remote |
Switching mechanism | Heavy duty sealed solenoids |
Roller fairleads | Option |
Swingaway pulley block | Standard |
Colour coded 1.5m wiring harness | Standard |
Alloy safety hooks fitted to all ropes | Standard |
PERFORMANCE | |
No load speed | 56 feet/min (17m/min) 67 feet/min (20m/min) with Bow ‘2’ |
For 12 volt | 40 amps |
and 24 volt | 23 amps |